All prices are in Australian dollars AUD$Entry
Item | Price | Includes |
---|---|---|
Individual Adult entry | AUD$225 |
Entry to WRC2016 |
Individual Junior entry | AUD$225 | As above |
RRR Accommodation Options
Please read here for more information about Ross River Accommodation options.
Item | Price | Description | Available |
---|---|---|---|
Unpowered camp site (3 nights) | AUD$0 (with entry) | Single unpowered camp site (for up to 3 nights) at Ross River Resort, suitable for tents | unlimited |
Powered camp site | AUD$30 | Single powered camp site (for up to 3 nights) at Ross River Resort, suitable for RVs | SOLD OUT |
Extra person camping fee | AUD$15 | 3 nights camping for non-competitors such as family members/friends | |
Bunkhouse bed | AUD$75 | A single bunkhouse bed at RRR shared with others (for up to 3 nights) | SOLD OUT |
Bunkhouse room | AUD$300 | A bunkhouse room at RRR for 4 adults share for 3 nights | SOLD OUT (12) |
Non-volunteering additional adults | AUD$50 | Provides access to HH food during the event | |
Non-volunteering additional children | AUD$0 | Provides access to HH food during the event | |
Basic cabin | AUD$370 | A basic cabin that sleeps 2 persons (one queen or two single beds) for 3 nights | SOLD OUT (6) |
Standard cabin | AUD$390 | A standard cabin that sleeps 3 persons (one queen and one single beds) for 3 nights | SOLD OUT (17) |
Family cabin | AUD$465 | A family cabin that sleeps 5 persons (one queen + one single + one double bunk beds) for 3 nights | SOLD OUT (5) |
Food Options
More information see Event Catering.
WRC2016 will provide food to entrants and volunteers from 5PM Saturday at the Hash House and All Night Café (ANC - until Sunday 8AM) during the event, and at the Hash House 12-2PM Sunday.
The Ross River Resort bar/restaurant will be open until Thursday 21 July and from Monday 24 July, but closed Friday to Sunday during the event.
WRC2016 offers the following options meals to assist travellers:
Item | Price | Description |
---|---|---|
Friday Night dinner | AUD$27.50 | Dinner per person |
Saturday Morning breakfast | AUD$15 | Breakfast per person |
Sunday Night dinner | AUD$27.50 | Dinner per person |
Monday Morning breakfast | AUD$15 | Breakfast per person |
Event Merchandise Options
Please see the Merchandise page for description and pricing.